Narrative Summary
- The top ad by spend is "Lauren Ashby Brand Lift Wave – Demo" at $6,914, representing 14.9% of total spend with a 15.01% CTR.
- The portfolio includes 28 active ads with total spend of $46,382 across the period.
- The top 9 ads account for 80% of total spend; the remaining 19 ads share the other 20%.
- The top 3 ads account for 39% of total spend; the top 5 for 59%.
- Median ad CTR is 12.14%, with the top quartile at 15.13% and the bottom quartile at 5.29%.
Distribution Overview
Cumulative Spend Curve
Diagonal = perfect distribution · Curve above = high concentration
Spend Share by Ad
Spend Distribution · All 28 Ads
← Higher spendLower spend →
80% threshold
Leaderboard & Efficiency
Ad Spend Leaderboard
| # | Ad Name | Spend | Share | Cum. | CTR | CPC | Level |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Ashby Brand Lift Wave – Demo | $6,914 | 14.9% | 15.01% | $0.06 | ✓ Low | |
| 2 | Victoria Walmart Visibility Surge – Demo | $5,968 | 27.8% | 18.20% | $0.07 | ✓ Low | |
| 3 | Victoria Walmart Bubble Bath Halo Effect Run – Demo | $5,115 | 38.8% | 19.07% | $0.07 | ✓ Low | |
| 4 | Ella Walmart Growth Accelerator – Demo | $5,054 | 49.7% | 15.49% | $0.05 | ✓ Low | |
| 5 | Emily Digital Storefront – Demo | $4,380 | 59.1% | 13.29% | $0.07 | ✓ Low | |
| 6 | Hilma Style Showcase Media Mix Pilot – Demo | $3,339 | 66.3% | 24.42% | $0.05 | ✓ Low | |
| 7 | Ella Walmart Influencer Amplifier – Demo | $2,525 | 71.7% | 11.57% | $0.05 | ✓ Low | |
| 8 | Kenzie Walmart Spotlight Campaign – Demo | $2,460 | 77.0% | 20.16% | $0.06 | ✓ Low | |
| 9 | Kenzie Walmart Evergreen Reach Initiative – Demo | $1,876 | 81.0% | 24.08% | $0.05 | ✓ Low | |
| 10 | Bubble Bath Impact Series – Demo | $1,839 | 85.0% | 6.36% | $0.12 | ✓ Low | |
| 11 | Bubble Bath Viral Velocity – Demo | $1,727 | 88.7% | 4.12% | $0.15 | ✓ Low | |
| 12 | Daniela Demand Gen Spark – Demo | $1,074 | 91.0% | 14.98% | $0.04 | ✓ Low | |
| 13 | Ella Walmart Bubble Bath Audience Ignite – Demo | $915 | 93.0% | 11.71% | $0.07 | ✓ Low | |
| 14 | Kate Walmart Swim Performance Pulse – Demo | $737 | 94.6% | 11.72% | $0.07 | ✓ Low | |
| 15 | Fay Engagement Boost – Demo | $537 | 95.8% | 3.57% | $0.23 | ✓ Low | |
| 16 | Walmart Seasonal Push – Demo | $508 | 96.9% | 5.26% | $0.14 | ✓ Low | |
| 17 | Performance Pulse – Demo | $400 | 97.8% | 2.78% | $0.23 | ✓ Low | |
| 18 | Demet Walmart Swim Digital Storefront – Demo | $347 | 98.5% | 9.14% | $0.09 | ✓ Low | |
| 19 | Zabrina Acquisition Sprint – Demo | $133 | 98.8% | 1.69% | $0.28 | ✓ Low | |
| 20 | Hilma Style Showcase Loyalty Builder – Demo | $120 | 99.1% | 12.72% | $0.05 | ✓ Low | |
| 21 | Mia Style Showcase Creative Showcase – Demo | $105 | 99.3% | 12.74% | $0.05 | ✓ Low | |
| 22 | Brand Social Post Acquisition Sprint – Demo | $77 | 99.5% | 15.93% | $0.05 | ✓ Low | |
| 23 | Lindsay Walmart Swim Seasonal Push – Demo | $68 | 99.6% | 11.46% | $0.07 | ✓ Low | |
| 24 | Hannah Walmart Swim Discovery Campaign – Demo | $63 | 99.7% | 5.30% | $0.13 | ✓ Low | |
| 25 | Amy Target Retention Play – Demo | $43 | 99.8% | 1.99% | $0.29 | ✓ Low | |
| 26 | Brand Social Post Cross-Platform Blitz – Demo | $22 | 99.8% | 13.55% | $0.07 | ✓ Low | |
| 27 | Walmart Bubble Bath Momentum Drive – Demo | $19 | 99.8% | 12.55% | $0.08 | ✓ Low | |
| 28 | Brand Social Post Retargeting Surge – Demo | $19 | 99.8% | 0.06% | $2.40 | ✓ Low |
Spend vs Efficiency
High spend · High CTR ✓
High spend · Low CTR ⚠
Low spend · High CTR →
Low spend · Low CTR ✗