Narrative Summary
- The top ad by spend is "Ella Walmart Momentum Drive – Demo" at $6,893, representing 38.1% of total spend with a 3.55% CTR.
- The portfolio includes 17 active ads with total spend of $18,099 across the period.
- The top 5 ads account for 80% of total spend; the remaining 12 ads share the other 20%.
- The top 3 ads account for 68% of total spend; the top 5 for 82%.
- Median ad CTR is 0.37%, with the top quartile at 1.30% and the bottom quartile at 0.30%.
Distribution Overview
Cumulative Spend Curve
Diagonal = perfect distribution · Curve above = high concentration
Spend Share by Ad
Spend Distribution · All 17 Ads
← Higher spendLower spend →
80% threshold
Leaderboard & Efficiency
Ad Spend Leaderboard
| # | Ad Name | Spend | Share | Cum. | CTR | CPC | Level |
|---|---|---|---|---|---|---|---|
| 1 | Ella Walmart Momentum Drive – Demo | $6,893 | 38.1% | 3.55% | $0.11 | ▲ High | |
| 2 | Victoria Walmart Seasonal Push – Demo | $3,944 | 59.9% | 1.42% | $0.46 | ▲ High | |
| 3 | Ella Walmart Bubble Bath Acquisition Sprint – Demo | $1,522 | 68.3% | 3.38% | $0.11 | ✓ Low | |
| 4 | Demet Walmart Swim Discovery Campaign – Demo | $1,288 | 75.4% | 0.37% | $0.25 | ✓ Low | |
| 5 | Hanna Walmart Swim Demand Gen Spark – Demo | $1,253 | 82.3% | 1.30% | $0.45 | ✓ Low | |
| 6 | Lindsay Walmart Swim Brand Lift Wave – Demo | $629 | 85.8% | 0.33% | $0.18 | ✓ Low | |
| 7 | Walmart Bubble Bath Performance Pulse – Demo | $617 | 89.2% | 1.25% | $0.50 | ✓ Low | |
| 8 | Katelyn Walmart Digital Storefront – Demo | $508 | 92.0% | 0.33% | $0.23 | ✓ Low | |
| 9 | Kate Walmart Swim Retention Play – Demo | $420 | 94.3% | 0.89% | $0.49 | ✓ Low | |
| 10 | Walmart Bubble Bath Market Expansion – Demo | $343 | 96.2% | N/A | N/A | ✓ Low | |
| 11 | ULTA Boost Viral Velocity – Demo | $296 | 97.8% | N/A | N/A | ✓ Low | |
| 12 | Heather Walmart Swim Creative Showcase – Demo | $120 | 98.5% | N/A | N/A | ✓ Low | |
| 13 | Walmart Swim Impact Series – Demo | $106 | 99.1% | N/A | N/A | ✓ Low | |
| 14 | Caela Walmart Loyalty Builder – Demo | $103 | 99.7% | 0.28% | $0.22 | ✓ Low | |
| 15 | Jenny Walmart Visibility Surge – Demo | $20 | 99.8% | 0.30% | $0.16 | ✓ Low | |
| 16 | Daniela Walmart Engagement Boost – Demo | $19 | 99.9% | 0.30% | $0.06 | ✓ Low | |
| 17 | Kenzie Walmart Audience Ignite – Demo | $18 | 100.0% | 0.23% | $0.04 | ✓ Low |
Spend vs Efficiency
High spend · High CTR ✓
High spend · Low CTR ⚠
Low spend · High CTR →
Low spend · Low CTR ✗